The companies listed below have been granted an online gambling licence by the GSC.
Where a licence holder is actively offering services to the public, the relevant website address is included in their company profile.
You can view details for each individual licence holder below, or click the logo to download the current register of licence holders.
Last updated: 20 October 2025.
| Company Name | Aceking IOM Limited |
| Licence Status | Active |
| Licence valid From | 24/07/2019 |
| Licence Valid to | Current |
| OGRA Licence type |
Network Services |
| Website Domain | www.kkpoker.net |
| Company Name | Agreegain Limited |
| Licence Status | Active |
| Licence valid From | 08 May 2025 |
| Licence Valid to | Current |
| OGRA Licence type | Software Supply |
| Website Domains | - www.agreegain.com |
| Company Name | Alliance Gaming Solutions Limited |
| Licence Status | Active |
| Licence valid From | 06/01/2011 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
| Website Domains | - |
| Company Name | Astol Limited |
| Licence Status | Active |
| Licence valid From | 16/11/2023 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
| Website Domains | - |
| Company Name | Babylon Gaming Limited |
| Licence Status | Active |
| Licence valid From | 31/03/2015 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
| Website Domain | www.babylon-gaming.com |
| Company Name | Blue Lotus Limited |
| Licence Status | Active |
| Licence valid From | 09/06/2020 |
| Licence Valid to | Current |
| OGRA Licence type |
Network Services |
| Website Domains | - |
| Company Name | BM Solutions IOM Limited |
| Licence Status | Active |
| Licence valid From | 06/07/2023 |
| Licence Valid to | Current |
| OGRA Licence type |
Full |
| Website Domain | www.betmaster.io www.betmaster.com |
| Company Name | Bootstrap Technologies Limited |
| Licence Status | Active |
| Licence valid From | 05/03/2020 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
| Website Domains | - |
| Company Name | Bragg Isle of Man Limited |
| Licence Status | Active |
| Licence valid From | 20/02/2024 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
| Website Domains | - |
| Company Name | BTX Technology Limited |
| Licence Status | Active |
| Licence valid From | 31/12/2009 |
| Licence Valid to | Current |
| OGRA Licence type |
Network Services |
Website Domains
| Company Name | Callicarpa Limited |
| Licence Status | Active |
| Licence valid From: | 02/03/2023 |
| Licence Valid to | Current |
| OGRA Licence type |
Full |
Website Domain
| Company Name | Chrysalis Ltd |
| Licence Status | Active |
| Licence valid From | 19/02/2021 |
| Licence Valid to | Current |
| OGRA Licence type |
Full |
| Company Name | ConcuraSoft Limited |
| Licence Status | Active |
| Licence valid From | 16/07/2025 |
| Licence Valid to | Current |
| OGRA Licence type | Software Supply |
| Website Domains | - |
| Company Name | Currant Holdings Limited |
| Licence Status | Active |
| Licence valid From | 02/03/2023 |
| Licence Valid to | Current |
| OGRA Licence type |
Full |
Website Domain
| Company Name | Cybersoft Limited |
| Licence Status | Active |
| Licence valid From | 03/06/2021 |
| Licence Valid to | Current |
| OGRA Licence type |
Network Services |
Website Domains
| Company Name | Dot Connections IOM Limited |
| Licence Status | Active |
| Licence valid From | 24/06/2022 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
Website Domain
Software List
| Company Name | Eeze Entertainment (IOM) Limited |
| Licence Status | Active |
| Licence valid From | 08/11/2018 |
| Licence Valid to | Current |
| OGRA Licence type |
Network Services |
| Company Name | EnjoyGaming Ltd |
| Licence Status | Active |
| Licence valid From | 05/06/2024 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
Website Domains
Software List
| Company Name | Epiry Solutions Limited |
| Licence Status | Active |
| Licence valid From | 16/12/2020 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
Software List
| Company Name | EveryMatrix (IOM) Limited |
| Licence Status | Active |
| Licence valid From | 15/06/2023 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
Software List
| Company Name | Evolution NetEnt International Limited |
| Licence Status | Active |
| Licence valid From | 16/09/2024 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
| Company Name | FC Network Limited |
| Licence Status | Active |
| Licence valid From | 11/07/2019 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
Software List
| Company Name | GG International Limited |
| Licence Status | Active |
| Licence valid From | 15/10/2020 |
| Licence Valid to | Current |
| OGRA Licence type |
Network Services |
Website Domains
| Company Name | Golden Bridge Drive (IOM) Limited |
| Licence Status | Active |
| Licence valid From | 27/02/2020 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
Software List
| Company Name | Green Rock Limited |
| Licence Status | Active |
| Licence valid From | 02/12/2021 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
Website Domain
Software List
| Company Name | HGIM |
| Licence Status | Active |
| Licence valid From | 04/01/2022 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
Website Domain
Software List
| Company Name | Hidden Button Limited |
| Licence Status | Active |
| Licence valid From | 07/06/2023 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
Software List
| Company Name | iGaming Deck Limited |
| Licence Status | Active |
| Licence valid From | 23/11/2021 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
Website Domain
Software List
| Company Name | Kaira Gaming Limited |
| Licence Status | Active |
| Licence valid From | 05/12/2023 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
Software List
| Company Name | Mayfly Entertainment Limited |
| Licence Status | Active |
| Licence valid From | 21/12/2015 |
| Licence Valid to | Current |
| OGRA Licence type |
Full |
| Company Name | Momentum Enterprises Limited |
| Licence Status | Active |
| Licence valid From | 06/10/2022 |
| Licence Valid to | Current |
| OGRA Licence type |
Network Services |
| Company Name | N2 Digital Technologies Limited |
| Licence Status | Active |
| Licence valid From | 19/08/2025 |
| Licence Valid to | Current |
| OGRA Licence type | Software Supply |
| Company Name | Nolimit City Services Limited |
| Licence Status | Active |
| Licence valid From | 08/01/2021 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
Software List
| Company Name | Omega Interactive Limited |
| Licence Status | Active |
| Licence valid From | 29/07/2019 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
Software List
| Company Name | Plannatech (IOM) Limited |
| Licence Status | Active |
| Licence valid From | 26/07/2018 |
| Licence Valid to | Current |
| OGRA Licence type |
Network Services |
| Company Name | Premier Gateway International Limited |
| Licence Status | Active |
| Licence valid From | 17/10/2008 |
| Licence Valid to | Current |
| OGRA Licence type |
Full |
| Company Name | Reactivaction Limited |
| Licence Status | Active |
| Licence valid From | 06/04/2023 |
| Licence Valid to | Current |
| OGRA Licence type |
Full |
Website Domains
| Company Name | RedPlay Limited |
| Licence Status | Active |
| Licence valid From | 04/11/2021 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
Website Domain
Software List
| Company Name | Reliato Limited |
| Licence Status | Active |
| Licence valid From | 09/12/2021 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
Software List
| Company Name | Rivalry Limited |
| Licence Status | Active |
| Licence valid From | 19/01/2018 |
| Licence Valid to | Current |
| OGRA Licence type |
Full |
Website Domain
| Company Name | Rizoco Holdings Limited |
| Licence Status | Active |
| Licence valid From | 02/03/2023 |
| Licence Valid to | Current |
| OGRA Licence type |
Full |
Website Domain
| Company Name | Rola Limited |
| Licence Status | Active |
| Licence valid From | 07/02/2024 |
| Licence Valid to | Current |
| OGRA Licence type |
Full |
Website Domains
| Company Name | Rusg Beithe Ventures Limited |
| Licence Status | Active |
| Licence valid From | 16 August 2024 |
| Licence Valid to | Current |
| OGRA Licence type | Full |
Website Domains
| Company Name | SGS Technologies Limited |
| Licence Status | Active |
| Licence valid From | 09/12/2021 |
| Licence Valid to | Current |
| OGRA Licence type | Network Services |
| Company Name | Skyline Solutions Inc |
| Licence Status | Active |
| Licence valid From | 29/04/2021 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
| Website Domain | www.skylinesolution.co |
Software List
| Company Name | Solid Services Limited |
| Licence Status | Active |
| Licence valid From | 19/04/2023 |
| Licence Valid to | Current |
| OGRA Licence type | Software Supply |
Software List
| Company Name | SP International Limited |
| Licence Status | Active |
| Licence valid From | 18/01/2017 |
| Licence Valid to | Current |
| OGRA Licence type |
Full |
Website Domain
| Company Name | Spinny Moon Limited |
| Licence Status | Active |
| Licence valid From | 02/02/2023 |
| Licence Valid to | Current |
| OGRA Licence type |
Full |
Website Domain
| Company Name | Sportmarket Services Limited |
| Licence Status | Active |
| Licence valid From | 02/05/2019 |
| Licence Valid to | Current |
| OGRA Licence type |
Full |
Website Domain
| Company Name | ST8 Innovations Limited |
| Licence Status | Active |
| Licence valid From | 03/10/2024 |
| Licence Valid to | Current |
| OGRA Licence type | Software Supply |
Website Domains
| Company Name | Star Jar (IOM) Limited |
| Licence Status | Active |
| Licence valid From | 01/06/2022 |
| Licence Valid to | Current |
| OGRA Licence type |
Full |
Website Domain
| Company Name | Techwise Limited |
| Licence Status | Active |
| Licence valid From | 08/07/2024 |
| Licence Valid to | Current |
| OGRA Licence type | Full |
Website Domains
| Company Name | Thunder Monkey Limited |
| Licence Status | Active |
| Licence valid From | 08/11/2021 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
Software List
| Company Name | Totus Limited |
| Licence Status | Active |
| Licence valid From | 07/07/2016 |
| Licence Valid to | Current |
| OGRA Licence type |
Network Services |
Website Domains
| Company Name | Tycheros (Isle of Man) Limited |
| Licence Status | Active |
| Licence valid From | 29/01/2025 |
| Licence Valid to | Current |
| OGRA Licence type | Network Services |
Website Domains
| Company Name | Uptick Entertainment IOM Limited |
| Licence Status | Active |
| Licence valid From | 13/06/2023 |
| Licence Valid to | Current |
| OGRA Licence type |
Full |
Website Domain
| Company Name | VL Entertainment Limited |
| Licence Status | Active |
| Licence valid From | 19/10/2021 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
Software List
| Company Name | Webis Holdings plc |
| Licence Status | Active |
| Licence valid From | 31/08/2007 |
| Licence Valid to | Current |
| OGRA Licence type |
Full |
Website Domains
| Company Name | Welton Holdings Limited |
| Licence Status | Active |
| Licence valid From | 17/07/2009 |
| Licence Valid to | Current |
| OGRA Licence type |
Network Services |
| Company Name | Wide Tech Solutions Limited |
| Licence Status | Active |
| Licence valid From | 16/01/2024 |
| Licence Valid to | Current |
| OGRA Licence type |
Software Supply |
Software List
| Company Name | Yggdrasil Gaming Isle of Man Limited |
| Licence Status | Active |
| Licence valid From | 09/01/2020 |
| Licence Valid to | Current |
| OGRA Licence type | Software Supply |
Software List