Welcome to Our Online Gambling License Directory
The Commission maintains a register of comapnies who hold or have held eGambling licences.
The information beneath each of the companies listed below shows information about the licence type, the current status of their licence and links to the websites containing their gambling platforms, where available.
The register is available at the offices of the Commission for inspection by members of the public, by prior appointment.
This list is regularly updated.
Company Name | 100's Holdings Limited |
Licence Status | Active |
Licence valid From | 30/04/2024 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domains | - |
Company Name | Aceking IOM Limited |
Licence Status | Active |
Licence valid From | 24/07/2019 |
Licence Valid to | Current |
OGRA Licence type |
Network Services |
Website Domain | www.kkpoker.net |
Company Name | Alliance Gaming Solutions Limited |
Licence Status | Active |
Licence valid From | 06/01/2011 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | Annexio Limited |
Licence Status | Active |
Licence valid From | 14/10/2011 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domains | www.lottogo.com |
www.playlottery.com |
Company Name | Astol Limited |
Licence Status | Active |
Licence valid From | 16/11/2023 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | Aviling Tech Limited |
Licence Status | Active |
Licence valid From | 24/10/2024 |
Licence Valid to | Current |
OGRA Licence type | Software Supply |
Website Domains | www.avilingtech.com |
Company Name | Babylon Gaming Limited |
Licence Status | Active |
Licence valid From | 31/03/2015 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domain | www.babylon-gaming.com |
Company Name | Bitblox Games Limited |
Licence Status | Active |
Licence valid From | 18/04/2024 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | Blue Lotus Limited |
Licence Status | Active |
Licence valid From | 09/06/2020 |
Licence Valid to | Current |
OGRA Licence type |
Network Services |
Website Domains | - |
Company Name | BM Solutions IOM Limited |
Licence Status | Active |
Licence valid From | 06/07/2023 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domain | www.betmaster.pe |
Company Name | Boldwood Software Limited |
Licence Status | Active |
Licence valid From | 21/11/2022 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domain | www.boldwoodsoftware.com |
Company Name | Bootstrap Technologies Limited |
Licence Status | Active |
Licence valid From | 05/03/2020 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | Bragg Isle of Man Limited |
Licence Status | Active |
Licence valid From | 20/02/2024 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | Callicarpa Limited |
Licence Status | Active |
Licence valid From: | 02/03/2023 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domain | www.spin-ace.com |
Company Name | Celton Manx Ltd |
Licence Status | Active |
Licence valid From | 01/08/2008 |
Licence Valid to | Current |
OGRA Licence type |
Network Services |
Website Domains |
URL | URL |
---|---|
www.sbobet.com | www.sbotopwin.com |
www.casino.sbobet.com | www.sbobeteu.com |
www.sbotop.com | www.onlinesbobet.com |
www.sbotopglobal.com | www.sbobetasia.com |
www.sbotopeuro.com |
Company Name | Chrysalis Ltd |
Licence Status | Active |
Licence valid From | 19/02/2021 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domains |
Company Name | Crombec Limited |
Licence Status | Active |
Licence valid From | 11/03/2020 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | Currant Holdings Limited |
Licence Status | Active |
Licence valid From | 02/03/2023 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domain | www.jackpot-town.com |
Company Name | Cybersoft Limited |
Licence Status | Active |
Licence valid From | 03/06/2021 |
Licence Valid to | Current |
OGRA Licence type |
Network Services |
Website Domains | www.cbsoft.uk/ |
Company Name | Dahan Entertainment Ltd |
Licence Status | Active |
Licence valid From | 01/02/2024 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domains | https://www.vvbet.live/ |
Company Name | Dot Connections IOM Limited |
Licence Status | Active |
Licence valid From | 24/06/2022 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domain | www.thebestslot.nu |
Company Name | DuoBao Gaming Limited |
Licence Status | Active |
Licence valid From | 01 July 2024 |
Licence Valid to | Current |
OGRA Licence type | Software Supply |
Website Domains | - |
Company Name | Endon Technologies Limited |
Licence Status | Active |
Licence valid From | 29/05/2020 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domain | www.endontech.com |
Company Name | EnjoyGaming Ltd |
Licence Status | Active |
Licence valid From | 05/06/2024 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | https://enjoygaming.com/ |
Company Name | Epiry Solutions Limited |
Licence Status | Active |
Licence valid From | 16/12/2020 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | EveryMatrix (IOM) Limited |
Licence Status | Active |
Licence valid From | 15/06/2023 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | Evolution NetEnt International Limited |
Licence Status | Active |
Licence valid From | 16/09/2024 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domain |
Company Name | Ezugi IOM Limited |
Licence Status | Active |
Licence valid From | 16/09/2024 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domain |
Company Name | FC Network Limited |
Licence Status | Active |
Licence valid From | 11/07/2019 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | GG International Limited |
Licence Status | Active |
Licence valid From | 15/10/2020 |
Licence Valid to | Current |
OGRA Licence type |
Network Services |
Website Domain | https://ggpoker.com/ |
Company Name | Golden Bridge Drive (IOM) Limited |
Licence Status | Active |
Licence valid From | 27/02/2020 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | Greenplay Limited |
Licence Status | Active |
Licence valid From | 16/02/2022 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domain | www.SQRbet.com |
Company Name | Green Rock Limited |
Licence Status | Active |
Licence valid From | 02/12/2021 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domain | www.3oaks.com |
Company Name | Heswall Bridge Ventures Limited |
Licence Status | Active |
Licence valid From | 04/07/2024 |
Licence Valid to | Current |
OGRA Licence type | Software Supply |
Website Domains | - |
Company Name | HGIM |
Licence Status | Active |
Licence valid From | 04/01/2022 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domain | www.hacksawgaming |
Company Name | Hidden Button Limited |
Licence Status | Active |
Licence valid From | 07/06/2023 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | Hub88 IOM Ltd |
Licence Status | Active |
Licence valid From | 25/10/2022 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domain | www.hub88.tech/ |
Company Name | IG IOM Tech Solution Pte Limited |
Licence Status | Active |
Licence valid From | 23/04/2024 |
Licence Valid to | Current |
OGRA Licence type | Software Supply |
Website Domains | - |
Company Name | iGaming Deck Limited |
Licence Status | Active |
Licence valid From | 23/11/2021 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domain | www.igamingdeck.com |
Company Name | Innosoft Limited |
Licence Status | Active |
Licence valid From | 02/05/2024 |
Licence Valid to | Current |
OGRA Licence type | Software Supplier |
Website Domain | www.t1soft.com |
Company Name | Kaira Gaming Limited |
Licence Status | Active |
Licence valid From | 05/12/2023 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | Levana Interactive Entertainment Limited |
Licence Status | Active |
Licence valid From | 07/11/2023 |
Licence Valid to | Current |
OGRA Licence type |
Network Services |
Website Domains | https://levanagame.com/ |
Company Name | Mahjong Logic Limited |
Licence Status | Active |
Licence valid From | 31/12/2009 |
Licence Valid to | Current |
OGRA Licence type |
Network Services |
Website Domains | www.mahjonglogic.com |
www.doracasino.com | |
www.doramahjong.com | |
www.dragonkong.com |
Company Name | Majed Network Services Limited |
Licence Status | Active |
Licence valid From | 31/05/2023 |
Licence Valid to | Current |
OGRA Licence type |
Network Services |
Website Domains | - |
Company Name | Mayfly Entertainment Limited |
Licence Status | Active |
Licence valid From | 21/12/2015 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domains |
Company Name | Metagrow Solutions Limited |
Licence Status | Cancelled |
Licence valid From | 14/03/2023 |
Licence Valid to | 6 December 2024 |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | Momentum Enterprises Limited |
Licence Status | Active |
Licence valid From | 06/10/2022 |
Licence Valid to | Current |
OGRA Licence type |
Network Services |
Website Domains | - |
Company Name | Mooir E-Gaming Limited |
Licence Status | Active |
Licence valid From | 24/03/2023 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domain | https://w6.com/ |
Company Name | NGS Corp Limited |
Licence Status | Active |
Licence valid From | 04/04/2024 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | Nolimit City Services Limited |
Licence Status | Active |
Licence valid From | 08/01/2021 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | Omega Interactive Limited |
Licence Status | Active |
Licence valid From | 29/07/2019 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | OneTouch Technology Limited |
Licence Status | Active |
Licence valid From | 15/10/2020 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | http://live88.io/ |
Company Name | Openbox Technologies Limited |
Licence Status | Active |
Licence valid From | 27/07/2022 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domain | www.openboxgaming.com |
Company Name | Plannatech (IOM) Limited |
Licence Status | Active |
Licence valid From | 26/07/2018 |
Licence Valid to | Current |
OGRA Licence type |
Network Services |
Website Domains | - |
Company Name | POP Limited |
Licence Status | Active |
Licence valid From | 02/10/2024 |
Licence Valid to | Current |
OGRA Licence type | Full |
Website Domains | - |
Company Name | Premier Gateway International Limited |
Licence Status | Active |
Licence valid From | 17/10/2008 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domains | - |
Company Name | Prumarco Holdings Limited |
Licence Status | Active |
Licence valid From | 02/03/2023 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domain | www.casiyou.com |
Company Name | Rational Entertainment Enterprises Limited |
Licence Status | Active |
Licence valid From | 01/08/2005 |
Licence Valid to | Current |
OGRA Licence type |
Network Services |
Website Domains | - |
Company Name | Reactivaction Limited |
Licence Status | Active |
Licence valid From | 06/04/2023 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domains | www.apostarei.com |
www.trybet.com |
Company Name | RedPlay Limited |
Licence Status | Active |
Licence valid From | 04/11/2021 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domain | https://red-play.games/ |
Company Name | Reliato Limited |
Licence Status | Active |
Licence valid From | 09/12/2021 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | Rivalry Limited |
Licence Status | Active |
Licence valid From | 19/01/2018 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domains | www.rivalry.gg |
www.rivalryplay.com | |
www.rivalry.com |
Company Name | Rizoco Holdings Limited |
Licence Status | Active |
Licence valid From | 02/03/2023 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domain | www.privecity.com |
Company Name | Rola Limited |
Licence Status | Active |
Licence valid From | 07/02/2024 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domains | www.betwarrior.bet |
www.international.betwarrior.bet |
Company Name | Rusg Beithe Ventures Limited |
Licence Status | Active |
Licence valid From | 16 August 2024 |
Licence Valid to | Current |
OGRA Licence type | Full |
Website Domains | www.tuohi.com |
Company Name | Serlo Limited |
Licence Status | Active |
Licence valid From | 25/02/2022 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domains | |
www.lottosmile.in | www.loterias-mundiais.com |
www.lottosmile.com | www.thelotter.pe |
www.thelotter.cr | www.lottosmile.org |
www.thelotter.ec |
Company Name | SGS Technologies Limited |
Licence Status | Active |
Licence valid From | 09/12/2021 |
Licence Valid to | Current |
OGRA Licence type |
Network Services |
Website Domains | - |
Company Name | SK IOM Limited |
Licence Status | Active |
Licence valid From | 13/05/2016 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domain | betinvite.com |
Company Name | Skyline Solutions Inc |
Licence Status | Active |
Licence valid From | 29/04/2021 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domain | www.skylinesolution.co |
Company Name | Solid Services Limited |
Licence Status | Active |
Licence valid From | 19/04/2023 |
Licence Valid to | Current |
OGRA Licence type | Software Supply |
Website Domains | - |
Company Name | SP International Limited |
Licence Status | Active |
Licence valid From | 18/01/2017 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domain | www.sportpesa.com/ |
Company Name | Spinny Moon Limited |
Licence Status | Active |
Licence valid From | 02/02/2023 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domain | www.superkasino.com |
www.ursacasino.com |
Company Name | Sportmarket Services Limited |
Licence Status | Active |
Licence valid From | 02/05/2019 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domain | www.sportmarket.com |
Company Name | ST8 Innovations Limited |
Licence Status | Active |
Licence valid From | 03/10/2024 |
Licence Valid to | Current |
OGRA Licence type | Software Supply |
Website Domains | www.st8.io |
Company Name | Star Jar (IOM) Limited |
Licence Status | Active |
Licence valid From | 01/06/2022 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domain | www.bodog.io |
Company Name | Stellartech Limited |
Licence Status | Active |
Licence valid From | 05/10/2023 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domains | - |
Company Name | SuprIsle Limited |
Licence Status | Active |
Licence valid From | 28/10/2020 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domains | www.voodoodreams.com |
www.duelz.com | |
ww.nyspins.com/en/games/all |
Company Name | Tain (IOM) Ltd |
Licence Status | Active |
Licence valid From | 08/11/2018 |
Licence Valid to | Current |
OGRA Licence type |
Network Services |
Website Domains | - |
Company Name | Techwise Limited |
Licence Status | Active |
Licence valid From | 08/07/2024 |
Licence Valid to | Current |
OGRA Licence type | Full |
Website Domains |
Company Name | Thunder Monkey Limited |
Licence Status | Active |
Licence valid From | 08/11/2021 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | Totus Limited |
Licence Status | Active |
Licence valid From | 07/07/2016 |
Licence Valid to | Current |
OGRA Licence type |
Network Services |
Website Domains | www.totusbet.com |
www.mollybet.com |
Company Name | Uptick Entertainment IOM Limited |
Licence Status | Active |
Licence valid From | 13/06/2023 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domain |
Company Name | VL Entertainment Limited |
Licence Status | Active |
Licence valid From | 19/10/2021 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domain | www.jet10.io |
Company Name | WA. Platform Limited |
Licence Status | Active |
Licence valid From | 13/10/2023 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | Webis Holdings plc |
Licence Status | Active |
Licence valid From | 31/08/2007 |
Licence Valid to | Current |
OGRA Licence type |
Full |
Website Domains | www.link2bet.com |
Company Name | Welton Holdings Limited |
Licence Status | Active |
Licence valid From | 17/07/2009 |
Licence Valid to | Current |
OGRA Licence type |
Network Services |
Website Domains | - |
Company Name | WE Tech Platform Limited |
Licence Status | Active |
Licence valid From | 27/06/2019 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | Wide Tech Solutions Limited |
Licence Status | Active |
Licence valid From | 16/01/2024 |
Licence Valid to | Current |
OGRA Licence type |
Software Supply |
Website Domains | - |
Company Name | Worldwide Gaming Limited |
Licence Status | Active |
Licence valid From | 15/10/2020 |
Licence Valid to | Current |
OGRA Licence type | Full |
Website Domains | www.betkwiff.com |
www.betkwiffcasino.com |
Company Name | Yggdrasil Gaming Isle of Man Limited |
Licence Status | Active |
Licence valid From | 09/01/2020 |
Licence Valid to | Current |
OGRA Licence type | Software Supply |
Website Domains | - |